| Technical data | | WinAir 45 | WinAir 50 | WinAir 75 | WinAir 90 | WinAir 95 | WinAir 98 | |
| | | | | | | | | |
| Filter Class to EN 779 | | G 4 | F 5 | F 6 | F 7 | F 8 | F 9 | |
| | | | | | | | | |
| Dimensions of 1/1 element W x H | mm | 595 x 595 | 595 x 595 | 595 x 595 | 595 x 595 | 595 x 595 | 595 x 595 | |
| | | | | | | | | |
| Overall depth | mm | 330/510/625 | 510/625 | 510/625 | 510/625 | 510/625 | 510/625 | |
| | | | | | | | | |
| Number of pockets | | 5 | 5 | 8 | 8 | 8 | 8 | |
| | | | | | | | | |
| Nominal air flow rate | m3/h | 3.400 | 3.400 | 3.400 | 3.400 | 3.400 | 3.400 | |
| | | | | | | | | |
| Initial pressure drop | Pa | 30/27/24 | 51/47 | 93/76 | 117/101 | 153/135 | 216/185 | |
| | | | | | | | | |
| Final pressure drop 2) | Pa | 250 | 450 | 450 | 450 | 450 | 450 | |
| Average arrestance | % | 90/91/92 | 96/97 | > 99 | > 99 | > 99 | > 99 | |
| | | | | | | | | |
| Average efficiency (0.4 µm) | % | --- | 40/44 | 72/77 | 85/88 | 91/93 | 96/97 | |
| | | | | | | | | |
| Average fractional efficiency (1 µm) | % | --- | 57/59 | 85/88 | 93/95 | 95/96 | 97/98 | |
| | | | | | | | | |
| Filtering area | m2 | 2.0/3.0/3.7 | 3.0/3.7 | 4.8/5.4 | 4.8/5.4 | 4.8/5.4 | 4.8/5.4 | |
| Thermal stability, | °C | 70 | 70 | 70 | 70 | 70 | 70 | |
| temporary peaks | 80 | 80 | 80 | 80 | 80 | 80 | | |
| | | |||||||
| | | | | | | | | |
| Moisture resistance, rel. humidity | % | 100 | 100 | 100 | 100 | 100 | 100 | |
1) Corresponds to an annual average figure of approx. 15 µg/m3 for PM10 dusts (≤ 10 µm) in accordance with the German Federal Environment Agency (www.Umweltbundesamt.de).